恳请高手出手相助

恳请高手出手相助

mysql> SHOW PROCESSLIST;
+--------+--------------+-----------+------------+---------+------+----------------------+------------------------------------------------------------------------------------------------------+
| Id | User | Host | db | Command | Time | State | Info |
+--------+--------------+-----------+------------+---------+------+----------------------+------------------------------------------------------------------------------------------------------+
| 638753 | root | localhost | NULL | Query | 0 | NULL | SHOW PROCESSLIST |
| 639286 | auto18_f | localhost | auto18 | Sleep | 206 | | NULL |
| 639387 | auto18_f | localhost | auto18 | Sleep | 194 | | NULL |
| 639435 | auto18_f | localhost | auto18 | Sleep | 191 | | NULL |
| 639437 | auto18_f | localhost | auto18 | Sleep | 191 | | NULL |
| 639456 | auto18_f | localhost | auto18 | Sleep | 188 | | NULL |
| 639540 | auto18_f | localhost | auto18 | Sleep | 173 | | NULL |
| 639652 | auto18_f | localhost | auto18 | Sleep | 150 | | NULL |
| 639675 | auto18_f | localhost | auto18 | Sleep | 139 | | NULL |
| 639688 | auto18_f | localhost | auto18 | Sleep | 139 | | NULL |
| 639744 | auto18_f | localhost | auto18 | Sleep | 136 | | NULL |
| 639767 | auto18_f | localhost | auto18 | Sleep | 132 | | NULL |
| 639776 | auto18_f | localhost | auto18 | Sleep | 135 | | NULL |
| 639790 | auto18_f | localhost | auto18 | Sleep | 134 | | NULL |
| 639849 | auto18_f | localhost | auto18 | Sleep | 118 | | NULL |
| 640714 | auto18_f | localhost | auto18 | Sleep | 17 | | NULL |
| 640776 | auto18_f | localhost | auto18 | Query | 1 | Locked | select xlname
from mb_carprice as a
left join car_chexing as b on a.cxid=b |
| 640792 | auto18_f | localhost | auto18 | Sleep | 6 | | NULL |
| 640840 | auto18_f | localhost | auto18 | Query | 1 | Copying to tmp table | select
a.id,a.cxid,a.price,a.addtime,a.userid,a.province,
b.xlname,replace(b.zxname,\'ÎÞ\',\'\') as zxn |
| 640848 | auto18_f | localhost | auto18 | Query | 0 | Sorting result | select a.id,a.title,a.province,a.addtime,a.addr,a.good from news_news as a where 1 and a.xid=\'16\' an |
| 640852 | auto18_f | localhost | auto18 | Query | 1 | Locked | update car_chexing set hits=hits+1 where id=\'2055\' |
| 640854 | auto18_bbs_f | localhost | auto18_bbs | Sleep | 1 | | NULL |
+--------+--------------+-----------+------------+---------+------+----------------------+------------------------------------------------------------------------------------------------------+

mysql> show status;
+--------------------------+------------+
| Variable_name | Value |
+--------------------------+------------+
| Aborted_clients | 4 |
| Aborted_connects | 1548 |
| Bytes_received | 1021593916 |
| Bytes_sent | 1364428047 |
| Com_admin_commands | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 682316 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 59263 |
| Com_delete | 2272 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_insert | 6614 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 2 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_select | 4998533 |
| Com_set_option | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 0 |
| Com_show_databases | 1 |
| Com_show_fields | 76 |
| Com_show_grants | 1 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 91 |
| Com_show_slave_status | 0 |
| Com_show_status | 20 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 7 |
| Com_show_variables | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 0 |
| Com_update | 166056 |
| Connections | 648131 |
| Created_tmp_disk_tables | 291022 |
| Created_tmp_tables | 393123 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_delete | 1050 |
| Handler_read_first | 18036 |
| Handler_read_key | 3027263087 |
| Handler_read_next | 2648054165 |
| Handler_read_prev | 797881331 |
| Handler_read_rnd | 862425008 |
| Handler_read_rnd_next | 711256450 |
| Handler_update | 2011628 |
| Handler_write | 1039612289 |
| Key_blocks_used | 7793 |
| Key_read_requests | 3096231942 |
| Key_reads | 391922 |
| Key_write_requests | 17972658 |
| Key_writes | 12664 |
| Max_used_connections | 100 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 64 |
| Open_files | 99 |
| Open_streams | 0 |
| Opened_tables | 205064 |
| Questions | 6568410 |
| Select_full_join | 1028 |
| Select_full_range_join | 0 |
| Select_range | 25018 |
| Select_range_check | 0 |
| Select_scan | 1318165 |
| Slave_running | OFF |
| Slave_open_temp_tables | 0 |
| Slow_launch_threads | 587 |
| Slow_queries | 5011 |
| Sort_merge_passes | 0 |
| Sort_range | 1525732 |
| Sort_rows | 1642156667 |
| Sort_scan | 1056846 |
| Table_locks_immediate | 8686931 |
| Table_locks_waited | 51512 |
| Threads_cached | 0 |
| Threads_created | 648130 |
| Threads_connected | 2 |
| Threads_running | 1 |
| Uptime | 258099 |
+--------------------------+------------+
112 rows in set (0.00 sec)
top结果:

8318 mysql 24 0 28024 20M 1360 S 190.8 2.1 2140m 1 mysqld
7822 root 15 0 2028 276 188 S 6.5 0.0 0:49 1 httpd
8891 root 16 0 1176 1176 820 R 1.0 0.1 0:00 0 top
1 root 15 0 112 80 56 S 0.0 0.0 0:05 1 init
2 root RT 0 0 0 0 SW 0.0 0.0 0:00 0 migration/0
3 root RT 0 0 0 0 SW 0.0 0.0 0:00 1 migration/1
4 root 15 0 0 0 0 SW 0.0 0.0 0:00 1 keventd
5 root 34 19 0 0 0 SWN 0.0 0.0 0:00 0 ksoftirqd/0
6 root 34 19 0 0 0 SWN 0.0 0.0 0:00 1 ksoftirqd/1
9 root 15 0 0 0 0 SW 0.0 0.0 0:00 1 bdflush
7 root 15 0 0 0 0 SW 0.0 0.0 0:17 1 kswapd
8 root 15 0 0 0 0 SW 0.0 0.0 0:10 0 kscand
10 root 15 0 0 0 0 SW 0.0 0.0 0:10 0 kupdated
11 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 mdrecoveryd
18 root 25 0 0 0 0 SW 0.0 0.0 0:00 1 scsi_eh_0
19 root 25 0 0 0 0 SW 0.0 0.0 0:00 1 scsi_eh_1
22 root 15 0 0 0 0 SW 0.0 0.0 0:54 1 kjournald
73 root 25 0 0 0 0 SW 0.0 0.0 0:00 0 khubd
767 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kjournald
3845 root 15 0 200 164 116 S 0.0 0.0 0:00 1 syslogd
3849 root 15 0 180 168 120 S 0.0 0.0 0:00 0 klogd
3859 root 15 0 244 232 180 S 0.0 0.0 0:09 1 irqbalance
3867 rpc 22 0 76 4 0 S 0.0 0.0 0:00 1 portmap
3886 rpcuser 25 0 76 4 0 S 0.0 0.0 0:00 0 rpc.statd
3897 root 15 0 168 152 108 S 0.0 0.0 0:00 1 mdadm
3912 root RT 0 188 88 52 S 0.0 0.0 0:00 1 auditd
望不吝赐教,看配置方面要改进什么,还请指点一二,谢谢
多谢老兄了
顶一下
大家帮忙啊,急等呢
对不起,没见过
大家帮忙啊,急等呢